Paddle Database
Paddle Database
Full specifications for every paddle in the RPM lineup. Data sourced directly from manufacturing specs and standardized testing. All RPM paddles are USAP-approved and built to professional performance standards.
RPM Paddles
Friction Pro Series
The original Friction Pro lineup. Features RPM's CarbonBite Surface, DwellZone Sweet-Spot, and Tri-Density Core technology. Co-designed by James Ignatowich.
| Spec | 14MM Elongated | 14MM Widebody | 16MM Widebody |
|---|---|---|---|
| Shape | Elongated | Widebody | Widebody |
| Core Thickness | 14MM | 14MM | 16MM |
| Surface | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Average Weight | 7.8 oz | 7.8 oz | 7.9 oz |
| Swing Weight | 113 | 108 | 109 |
| Twist Weight | 6.2 | 7.1 | 7.3 |
| Paddle Length | 16.5" | 16" | 16" |
| Paddle Width | 7.5" | 8" | 8" |
| Grip Length | 5.5" | 5.25" | 5.25" |
| Grip Circumference | 4.125" | 4.125" | 4.125" |
| Approval | USAP PBCoR .43 | USAP PBCoR .43 | USAP PBCoR .43 |
| Price | $249.99 | $249.99 | $249.99 |
| Shop | Shop | Shop |
Friction Pro V2 Series
The V2 builds on the original Friction Pro with RPM's new Axial Carbon Layup and an enhanced EVA foam ring for improved spin, power, and sweet spot. Co-designed by James Ignatowich.
| Spec | 14MM Elongated V2 | 16MM Elongated V2 |
|---|---|---|
| Shape | Elongated | Elongated |
| Core Thickness | 14MM | 16MM |
| Surface | Carbon Fiber | Carbon Fiber |
| Technology | Axial Carbon Layup | Axial Carbon Layup |
| Average Weight | 7.8 oz | 7.9 oz |
| Swing Weight | 113 | 117 |
| Twist Weight | 6.3 | 6.5 |
| Paddle Length | 16.5" | 16.5" |
| Paddle Width | 7.5" | 7.5" |
| Grip Length | 5.5" | 5.5" |
| Grip Circumference | 4.125" | 4.125" |
| Approval | USAP PBCoR .43 | USAP PBCoR .43 |
| Price | $249.99 | $249.99 |
| Shop | Shop |
Q2 Series
Developed in collaboration with paddle engineer and reviewer John Kew. The Q2 is a refined full-foam performance paddle engineered for power, torsional stability, and predictable response across the face.
| Spec | 14MM Elongated | 14MM Widebody | 16MM Elongated | 16MM Widebody |
|---|---|---|---|---|
| Shape | Elongated | Widebody | Elongated | Widebody |
| Core Thickness | 14MM | 14MM | 16MM | 16MM |
| Surface | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Average Weight | 7.7 oz | 7.7 oz | 7.8 oz | 7.8 oz |
| Swing Weight | 112 | 104 | 114 | 107 |
| Twist Weight | 6.0 | 6.8 | 6.1 | 6.9 |
| Balance Point | 248 mm | 243 mm | 248 mm | 244 mm |
| Paddle Length | 16.5" | 16" | 16.5" | 16" |
| Paddle Width | 7.5" | 8" | 7.5" | 8" |
| Grip Length | 5.5" | 5.5" | 5.5" | 5.5" |
| Grip Circumference | 4.125" | 4.125" | 4.125" | 4.125" |
| Approval | USAP PBCoR .43 | USAP PBCoR .43 | USAP PBCoR .43 | USAP PBCoR .43 |
| Price | $249.99 | $249.99 | $249.99 | $249.99 |
| Shop | Shop | Shop | Shop |
Performance Metrics
Standardized testing data including deflection, spin potential, and durability benchmarks — coming soon.
Construction Analysis
Face material, core type, edge guard, and build quality breakdowns by paddle — coming soon.
Comparison Articles
In-depth written comparisons drawing from the database — coming soon. Follow the RPM Lab blog for new articles.